KD600E elevator lift frequency inverter
Features
- Support Rotary Encoder, Differential input ABZ encoder, open collector ABZ encoder;
- Support PM motor Gearless Traction Elevator;
- Support lift/elevator emergency UPS;
- Support STO(Safe Torque Off)function(optional);
- IGBT module for all models
- Redundant design of hardware solution ensures long-term stable operation
- The whole series is equipped with a metal backboard as standard, which provides stronger protection than the plastic backboard
- Extra large silicone buttons facilitate customer operation
- Support LCD keypad, multi-language menu (optional)
- Detachable keyboard, external keyboard, convenient for customer debugging
- PC software, one-key setting,keypad parameter copy, saving customer debugging time
- Built-in EMC C3 filter, stronger anti-electromagnetic interference ability
- Independent air duct design prevents dust from contacting the circuit board, better heat dissipation performance
- Installation back mounting system can insert the inverter directly into the rack
- Programmable DI/DO/AI/AO
- Integrated multi-speed function support maximum 16 speeds
- Support fire override mode
Technical Details
AC Drive Model | Rated Input Current |
Rated Output Current |
Adapting motor | Installation Size(mm) | Dimensions(mm) | Aperture(mm) | |||
(A) | (A) | (kW) | A | B | H(mm) | W(mm) | D(mm) | d | |
Input Voltage: Three-phase 220V Range:- 15% ~ 20% | |||||||||
KD600E-2T-1.5GB | 14.0 | 7.0 | 1.5 | 76 | 156 | 165 | 86 | 140 | 5 |
KD600E-2T-2.2GB | 23.0 | 9.6 | 2.2 | ||||||
KD600E-2T-4.0GB | 32.0 | 16.5 | 4 | 111 | 223 | 234 | 123 | 176 | 6 |
KD600E-2T-5.5GB | 32.0 | 20.0 | 11 | 147 | 264 | 275 | 160 | 186 | 6 |
KD600E-2T-7.5GB | 35.0 | 32.0 | 15 | ||||||
KD600E-2T-11GB | 50.0 | 45.0 | 22 | 174 | 319 | 330 | 189 | 186 | 6 |
KD600E-2T-15GB | 65.0 | 60.0 | 30 | 200 | 410 | 425 | 255 | 206 | 7 |
KD600E-2T-18.5GB | 80.0 | 75.0 | 18.5 | ||||||
KD600E-2T-22GB | 95.0 | 90.0 | 22 | 245 | 518 | 534 | 310 | 258 | 10 |
KD600E-2T-30GB | 118.0 | 110.0 | 30 | ||||||
KD600E-2T-37GB | 157.0 | 150.0 | 37 | 290 | 544 | 560 | 350 | 268 | 10 |
KD600E-2T-45G | 180.0 | 170.0 | 45 | ||||||
Input Voltage: three phase 380V~480V Range:- 15% ~ 20% | |||||||||
KD600E-4T-0.75GB/1.5PB | 3.4 | 2.1 | 0.75 | 76 | 156 | 165 | 86 | 140 | 5 |
KD600E-4T-1.5GB/2.2PB | 5.0/5.8 | 3.8/5.1 | 1.5/2.2 | ||||||
KD600E-4T-2.2GB/4.0PB | 5.8/10.5 | 5.1/9.0 | 2.2/4.0 | ||||||
KD600E-4T-4.0GB/5.5PB | 10.5/14.6 | 9.0/13.0 | 4.0/5.5 | 98 | 182 | 192 | 110 | 165 | 5 |
KD600E-4T-5.5GB/7.5PB | 14.6/20.5 | 13.0/17.0 | 5.5/7.5 | ||||||
KD600E-4T-7.5GB/11PB | 20.5/22.0 | 17.0/20.0 | 7.5/9.0 | 111 | 223 | 234 | 123 | 176 | 6 |
KD600E-4T011GB/15PB | 26.0/35.0 | 25.0/32.0 | 11.0/15.0 | 147 | 264 | 275 | 160 | 186 | 6 |
KD600E-4T015GB/18PB | 35.0/38.5 | 32.0/37.0 | 15.0/18.5 | ||||||
KD600E-4T18GB/22PB | 38.5/46.5 | 37.0/45.0 | 18.5/22.0 | 174 | 319 | 330 | 189 | 186 | 6 |
KD600E-4T-22GB/30PB | 46.5/62.0 | 45.0/60.0 | 22.0/30.0 |
Input Voltage |
208~230V three phase380~480V three phase |
Output Frequency |
0~1200Hz V/F |
0~600HZ FVC |
|
Control Technology |
V/F , FVC,SVC, Torque Control |
Overload capability |
150%@rated current 60S |
180%@rated current 10S |
|
200%@rated current 1S |
|
Simple PLC support max 16-steps speed control |
|
5 Digital inputs , support both NPN & PNP |
|
2 Analog inputs, 2 analog outputs |
|
Communication |
MODBUS RS485, Profitnet, Profitbus, CANopen, Ethercat, PG |
Basic Wiring Diagram
Model & Dimension
video
OBTAIN SAMPLES
Effective, safe and reliable. Our equipment guarantees the right solution for any requirement. Benefit from our industry
expertise and generate added value - every day.